PESONet PARTICIPANT BANKS/ELECTRONIC MONEY ISSUERS
Note: To participate by:
***04/29/2024
**04/15/2024
Temporarily Deactivated Starting: *07/06/2023; ~01/08/2024
CODE | PARTICIPANT NAME | BRSTN | BIC |
004 | BANK OF THE PHILIPPINE ISLANDS | 01004-001-8 | BOPIPHMMXXX |
005 | STANDARD CHARTERED BANK | 01005-001-1 | SCBLPHMMXXX |
006 | THE HONGKONG & SHANGHAI BANKING CORPORATION | 01006-001-4 | HSBCPHMMXXX |
007 | CITIBANK, N. A. | 01007-001-7 | CITIPHMXXXX |
008 | PHILIPPINE NATIONAL BANK | 01008-001-0 | PNBMPHMMXXX |
009 | PHILIPPINE TRUST COMPANY | 01009-003-9 | PHTBPHMMXXX |
010 | CHINA BANKING CORPORATION | 01010-001-3 | CHBKPHMMXXX |
011 | PHILIPPINE BANK OF COMMUNICATIONS | 01011-001-6 | CPHIPHMMXXX |
012 | BANK OF AMERICA, N.A. | 01012-001-9 | BOFAPH2XXXX |
014 | SECURITY BANK CORPORATION | 01014-001-5 | SETCPHMMXXX |
022 | MAYBANK PHILIPPINES, INCORPORATED | 01022-001-6 | MBBEPHMMXXX |
023 | QUEEN CITY DEVELOPMENT BANK, INC. | 01023-001-9 | QCDFPHM1XXX |
026 | METROPOLITAN BANK AND TRUST COMPANY | 01026-999-6 | MBTCPHMMXXX |
027 | UNITED OVERSEAS BANK LIMITED, MANILA BRANCH | 01027-034-1 | UOVBPHMMXXX |
028 | RIZAL COMMERCIAL BANKING CORPORATION | 01028-001-4 | RCBCPHMMXXX |
033 | PHILIPPINE VETERANS BANK | 01033-001-6 | PHVBPHMMXXX |
035 | LAND BANK OF THE PHILIPPINES | 01035-002-5 | TLBPPHMMXXX |
036 | AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILIPPINES | 01036-001-5 | AIIPPHM1XXX |
041 | UNION BANK OF THE PHILIPPINES | 01041-999-5 | UBPHPHMMXXX |
044 | BANK OF COMMERCE | 01044-001-6 | PABIPHMMXXX |
046 | MUFG BANK, LTD. | 01046-001-2 | BOTKPHMMXXX |
047 | PHILIPPINE SAVINGS BANK | 01047-099-2 | PHSBPHMMXXX |
049 | UCPB SAVINGS BANK | 01049-992-8 | UCSVPHM1XXX |
053 | BDO UNIBANK, INC. | 01053-066-7 | BNORPHMMXXX |
054 | BANKO, A SUBSIDIARY OF BPI | 01054-001-3 | BPDIPHM1XXX |
056 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | 01056-001-9 | ICBCPHMMXXX |
059 | DEVELOPMENT BANK OF THE PHILIPPINES | 01059-001-8 | DBPHPHMMXXX |
062 | EAST WEST BANKING CORPORATION | 01062-001-4 | EWBCPHMMXXX |
064 | MIZUHO BANK, LTD. | 01064-001-0 | MHCBPHMMXXX |
065 | DEUTSCHE BANK AG | 01065-001-3 | DEUTPHMMXXX |
067 | BANGKOK BANK PUBLIC CO., LTD. | 01067-001-9 | BKKBPHMMXXX |
069 | CTBC BANK (PHILIPPINES) CORPORATION | 01069-001-5 | CTCBPHMMXXX |
070 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 01070-001-5 | ANZBPHMXXXX |
071 | KEB HANA BANK-MANILA BRANCH | 01071-001-8 | KOEXPHMMXXX |
072 | JPMORGAN CHASE BANK, N.A. | 01072-001-1 | CHASPHMMXXX |
078 | FIRST CONSOLIDATED BANK, INC. (A PRIVATE DEVELOPMENT BANK) | 02078-001-2 | FIOOPHM1XXX |
082 | MALAYAN SAVINGS BANK, INC. | 01082-001-8 | MAARPHM1XXX |
096 | EQUICOM SAVINGS BANK, INC. | 01096-001-7 | EQSNPHM1XXX |
097 | PHILIPPINE BUSINESS BANK, INC., A SAVINGS BANK | 01097-001-0 | PPBUPHMMXXX |
102 | ASIA UNITED BANK CORPORATION | 01102-001-1 | AUBKPHMMXXX |
107 | ROBINSONS BANK CORPORATION | 01107-001-6 | ROBPPHMQXXX |
112 | CHINA BANK SAVINGS, INC. | 01112-999-6 | CHSVPHM1XXX |
113 | YUANTA SAVINGS BANK, PHILIPPINES, INC. | 01113-001-1 | TYBKPHMMXXX |
114 | BANK OF CHINA (HONG KONG), LIMITED-MANILA BRANCH | 01114-001-4 | BKCHPHMMXXX |
118 | BDO NETWORK BANK, INC. (A RURAL BANK) | 03118-997-4 | ONNRPHM1XXX |
119 | STERLING BANK OF ASIA, INC. (A SAVINGS BANK) | 01119-001-9 | STLAPH22XXX |
120 | WEALTH DEVELOPMENT BANK CORPORATION | 02120-005-4 | WEDVPHM1XXX |
121 | BANK OF MAKATI (A SAVINGS BANK), INC. | 01121-001-2 | MKRUPHM1XXX |
122 | PRODUCERS SAVINGS BANK CORPORATION | 01122-001-5 | PSCOPHM1XXX |
124 | CITY SAVINGS BANK, INC. | 01124-999-9 | CIVAPHM1XXX |
128 | SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | 01128-001-3 | SMBCPHMMXXX |
129 | ALLBANK (A THRIFT BANK), INC. | 01129-001-6 | ALKBPHM2XXX |
130 | SHINHAN BANK-MANILA BRANCH | 01130-001-6 | SHBKPHMMXXX |
131 | INDUSTRIAL BANK OF KOREA MANILA BRANCH | 01131-001-9 | IBKOPHMMXXX |
132 | CATHAY UNITED BANK CO., LTD. - MANILA BRANCH | 01132-001-2 | UWCBPHMMXXX |
137 | BANGKO NUESTRA SEÑORA DEL PILAR, INC. (A RURAL BANK) | 06137-001-2 | NSPRPHM1XXX |
139 | GUAGUA RURAL BANK, INC. | 06139-001-8 | GRBUPHM1XXX |
140 | BOF, INC (A RURAL BANK) | 06140-001-8 | BORRPHM1XXX |
144 | CEBUANA LHUILLIER RURAL BANK, INC. | 01144-001-5 | CELRPHM1XXX |
145 | COUNTRY BUILDERS BANK, INC. (A RURAL BANK) | 01145-001-8 | COUKPHM1XXX |
146 | CAMALIG BANK, INC. (A RURAL BANK) | 16146-001-3 | RUCAPHM1XXX |
147 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED - MANILA BRANCH | 01147-001-4 | ICBKPHMMXXX |
148 | RURAL BANK OF GUINOBATAN, INC. | 16148-001-9 | RUGUPHM1XXX |
149 | CANTILAN BANK, INC. (A RURAL BANK) | 59149-001-9 | CNRLPHM1XXX |
150 | NEW RURAL BANK OF SAN LEONARDO (NUEVA ECIJA), INC. | 13150-001-3 | NRSLPHM1XXX |
151 | RURAL BANK OF DIGOS, INC. | 03151-001-9 | RUDIPHM1XXX |
152 | NETBANK (A RURAL BANK), INC. | 29152-001-4 | CUOBPHM2XXX |
153 | DUMAGUETE CITY DEVELOPMENT BANK, INC. | 20153-001-0 | DCDEPHM1XXX |
156 | MONEY MALL RURAL BANK, INC. | 03156-001-4 | MOMLPHM2XXX |
157 | TONIK DIGITAL BANK, INC. | 01157-001-1 | TODGPHM2XXX |
158 | RURAL BANK OF PORAC (PAMPANGA), INC. | 06158-001-9 | RUPPPHM2XXX |
159 | MVSM BANK (A RURAL BANK SINCE 1953), INC. | 01159-001-7 | MVRSPHM2XXX |
160 | BANGKO KABAYAN, INC. (PRIVATE DEVELOPMENT BANK) | 19160-001-8 | KARUPHM1XXX |
166 | RURAL BANK OF BACOLOD CITY, INC. | 04166-001-4 | RUBCPHM2XXX |
168 | RURAL BANK OF ROSARIO (LA UNION), INC. | 15168-001-0 | RURUPHM2XXX |
169 | RBT BANK, INC. A RURAL BANK | 75169-001-5 | RBRUPHM2XXX |
171 | RURAL BANK OF SAGAY, INC. | 04171-001-6 | RUSYPHM2XXX |
174 | LAGUNA PRESTIGE BANKING CORPORATION (A RURAL BANK) | 31174-001-7 | LPCRPHM2XXX |
175 | RURAL BANK OF STA. IGNACIA, INC. | 22175-001-6 | RUSGPHM1XXX |
176 | RURAL BANK OF LA PAZ, INC. | 22176-001-9 | RUPZPHM2XXX |
177 | RURAL BANK OF LEBAK (SULTAN KUDARAT), INCORPORATED | 74177-001-3 | RLSKPHM1XXX |
178 | RURAL BANK OF BAUANG, INC. | 15178-001-7 | RUBUPHM2XXX |
179 | RURAL BANK OF MONTALBAN, INC. | 01179-001-1 | RUMTPHM2XXX |
180 | COOPERATIVE BANK OF QUEZON PROVINCE | 14180-001-7 | CBQPPHM2XXX |
181 | MALARAYAT RURAL BANK, INC. | 19181-001-5 | MLRUPHM2XXX |
182 | SEABANK PHILIPPINES, INC. (A RURAL BANK) | 31182-001-8 | LAUIPHM2XXX |
183 | BIÑAN RURAL BANK, INC. | 31183-001-1 | BIURPHM2XXX |
187 | MAYA BANK, INC. | 01187-001-2 | MYYAPHM2XXX |
188 | UNION DIGITAL BANK | 01188-001-5 | UNODPHM2XXX |
189 | UNO BANK, INC. | 01189-001-8 | UNOBPHM2XXX |
190 | GOTYME BANK CORPORATION | 01190-001-8 | GOTYPHM2XXX |
194 | OWN BANK, THE RURAL BANK OF CAVITE CITY, INC. | 41194-001-8 | OWNOPHM2XXX |
196 | AGRIBUSINESS RURAL BANK, INC. | 01196-001-6 | AGBUPHM1XXX |
197 | RURAL BANK OF SILAY CITY, INC. | 04197-001-8 | RUSTPHM2XXX |
198 | RURAL BANK OF SAN NARCISO, INC. | 28198-001-7 | RSNAPHM2XXX |
199 | VIGAN BANCO RURAL, INCORPORADA** | 32199-001-9 | VGBCPHM1XXX |
801 | CIMB BANK PHILIPPINES INC. | 01801-001-1 | CIPHPHMMXXX |
802 | PAYMAYA PHILIPPINES, INC. | 01802-999-2 | PAPHPHM1XXX |
803 | DCPAY PHILIPPINES, INC. | 01803-001-7 | DCPHPHM1XXX |
804 | G-XCHANGE, INC. (GCASH) | 01804-001-0 | GXCHPHM2XXX |
808 | ZYBI TECH, INC.- Participation Temporarily Deactivated effective Jan. 8, 2024 | 01808-001-2 | ZBTEPHM2XXX |
809 | TAYOCASH, INC. | 01809-001-5 | TAYOPHM2XXX |
811 | USSC MONEY SERVICES, INC. | 01811-001-8 | USMEPHM2XXX |
812 | TAGCASH LTD. INC. | 01812-001-1 | TAGCPHM2XXX |
815 | LULU FINANCIAL SERVICES (PHILS), INC.-Â Participation Temporarily Deactivated effective July 6, 2023 | 01815-001-0 | LFSHPHM2XXX |
816 | EASYPAY GLOBAL EMI CORP.*** | 01816-001-3 | EAGMPHM2XXX |
818 | GPAY NETWORK PH, INC. | 01818-001-9 | GHPESGSGXXX |
824 | PAYMONGO PAYMENTS, INC. | 01824-001-4 | PAEYPHM2XXX |
825 | PHILIPPINE DIGITAL ASSET EXCHANGE (PDAX), INC.*** | 01825-001-7 | PDAXPHM2XXX |
902 | DUNGGANON BANK (A MICROFINANCE RURAL BANK), INC. | 04902-001-2 | DUMTPHM1XXX |
905 | EAST WEST RURAL BANK, INC. | 01905-001-2 | EAWRPHM2XXX |
906 | INNOVATIVE BANK, INC. (A RURAL BANK) | 01906-001-5 | IORUPHM1XXX |
907 | BANGKO MABUHAY (A RURAL BANK), INC. | 41907-001-6 | MRTCPHM1XXX |
908 | RANG-AY BANK, INC. (A RURAL BANK) | 01908-001-1 | RARLPHM1XXX |
Effective July 06, 2023 and January 8, 2024, Lulu Financial Services and Zybi Tech's participation are temporarily deactivated respectively.